Read the Full Review Of the Bentley Flying Spur
2024 Bentley Flying Spur Specs and Features
EPA Classification | Drivetrain |
Midsize Cars | All-Wheel Drive (AWD) |
2024 Bentley Flying Spur: Engine
Engine Order Code | NA |
Engine Type and Required Fuel | Twin Turbo Gas/Electric V-6 |
Displacement (liters/cubic inches) | 2.9 L / 177 |
Fuel System | Gasoline Direct Injection |
Maximum Horsepower @ RPM | 536 @ 5500 |
Maximum Torque @ RPM | 553 |
Cooling System Capacity (quarts) | NA |
2024 Bentley Flying Spur: Transmission
Transmission Order Code | NA |
Transmission Description | Auto-Shift Manual w/OD |
Number of Transmission Speeds | 8 |
First Gear Ratio (:1) | 5.97 |
Second Gear Ratio (:1) | 3.23 |
Third Gear Ratio (:1) | 2.08 |
Fourth Gear Ratio (:1) | 1.42 |
Fifth Gear Ratio (:1) | 1.05 |
Sixth Gear Ratio (:1) | 0.84 |
Seventh Gear Ratio (:1) | 0.68 |
Eighth Gear Ratio (:1) | 0.53 |
Reverse Ratio (:1) | NA |
Final Drive Axle Ratio (:1) | 3.31 |
Clutch Size | NA |
2024 Bentley Flying Spur: Fuel Economy
EPA Greenhouse Gas Score | 7.0 |
CO2 Emissions, 15K mi/year (tons) | NA |
Range, city/highway (miles) | N/A / N/A |
EPA Fuel Economy, combined/city/highway (mpg) | 19 / N/A / N/A |
EPA Fuel Economy Equivalent (for hybrid and electric vehicles), combined/city/highway (MPGe) | 46.003 / N/A / N/A |
2024 Bentley Flying Spur: Fuel Tank
Fuel Capacity / Gas Tank Size (gallons) | 21 |
Aux Fuel Tank Capacity (gallons) | NA |
2024 Bentley Flying Spur: Exterior Dimensions
Wheelbase (inches) | 125.8 |
Length (inches) | 209.3 |
Width, without mirrors (inches) | 77.9 |
Height (inches) | 58.4 |
Front Track Width (inches) | 65.8 |
Rear Track Width (inches) | 65.5 |
Minimum Ground Clearance (inches) | NA |
Liftover Height (inches) | NA |
2024 Bentley Flying Spur: Interior Dimensions
Passenger / Seating Capacity | 5 |
Total Passenger Volume (cubic feet) | NA |
Front Head Room (inches) | 37.4 |
Front Leg Room (inches) | 41.9 |
Front Shoulder Room (inches) | NA |
Front Hip Room (inches) | NA |
Second Row Head Room (inches) | 37 |
Second Row Leg Room (inches) | 42.9 |
Second Row Shoulder Room (inches) | NA |
Second Row Hip Room (inches) | NA |
2024 Bentley Flying Spur: Steering
Steering Type | Rack-Pinion |
Steering Ratio (:1) | NA |
Turns, lock to lock | NA |
Turning Diameter / Radius, curb to curb (feet) | 37.6 |
Turning Diameter / Radius, wall to wall (feet) | NA |
2024 Bentley Flying Spur: Suspension
Front Suspension Type | Double Wishbone |
Rear Suspension Type | Multi-Link |
Front Shock Absorber Diameter (mm) | NA |
Rear Shock Absorber Diameter (mm) | NA |
Front Anti-Roll Bar Diameter (inches) | NA |
Rear Anti-Roll Bar Diameter (inches) | NA |
2024 Bentley Flying Spur: Brakes
Brake Type | 4-Wheel Disc |
Anti-Lock-Braking System | 4-Wheel |
Front Brake Rotors, diameter x thickness (inches) | 16.5 |
Rear Brake Rotors, diameter x thickness (inches) | 15 |
Rear Drums, diameter x width (inches) | NA |
2024 Bentley Flying Spur: Tires and Wheels
Front Wheel Size (inches) | 20 X 9.5 |
Front Wheel Material | Aluminum |
Front Tire Size | P265/45YR20 |
Rear Wheel Size (inches) | 20 X 11 |
Rear Wheel Material | Aluminum |
Rear Tire Size | P295/40YR20 |
Spare Wheel Size (inches) | NA |
Spare Wheel Material | NA |
Spare Tire Size | NA |
2024 Bentley Flying Spur: Weight
Base Curb Weight (pounds) | 5538 |
2024 Bentley Flying Spur: Mechanical
Engine | 2.9L V6 Turbo Plug-In Hybrid |
Transmission | ZF 8-Speed Automatic |
Drivetrain | All-Wheel Drive |
Axle Ratio | 3.31 |
Battery | Lithium Ion with Run Down Protection |
Hybrid System | Hybrid Electric Motor |
Suspension | 4-Corner Auto-Leveling, Dynamic Ride Anti-Roll Bars, Height Adjustable Touring |
Steering | Electric Power-Assist Speed-Sensing |
Exhaust | Dual Stainless Steel |
Fuel Tank | 21 Gallons |
Front Suspension | Double Wishbone with Air Springs |
Rear Suspension | Multi-Link with Air Springs |
Brakes | Regenerative 4-Wheel Discs with ABS |
Traction Battery | Lithium Ion with 7.4 kW Onboard Charger, 3 Hours Charge Time @ 220/240V, 18 kWh Capacity |
2024 Bentley Flying Spur: Exterior
Wheels | 20" 5 Twin-Spoke Painted Alloy |
Tires | P265/45ZR20 Fr & P295/40ZR20 Rr Summer |
Wheel Locks | Included |
Tire Mobility Kit | Included |
Exterior Finish | Clearcoat Paint |
Front Bumper | Body-Colored with Chrome Rub Strip/Fascia Accent and Black Bumper Insert |
Rear Bumper | Body-Colored with Chrome Bumper Insert |
Bodyside Insert | Chrome |
Side Windows Trim | Chrome |
Door Handles | Body-Colored |
Side Mirrors | Body-Colored Power with Tilt Down, Heated, Auto Dimming, Power Folding, and Turn Signal Indicator |
Rear Window | Fixed with Defroster |
Glass | Light Tinted |
Wipers | Speed Sensitive Rain Detecting Variable Intermittent |
Body Panels | Galvanized Steel/Aluminum/Composite |
Grille | Black with Chrome Surround |
Trunk Access | Power Open And Close |
Headlamps | Auto On/Off Projector Beam LED Low/High Beam Daytime Running Auto-Leveling Auto High-Beam |
Fog Lamps | Front And Rear |
Perimeter/Approach Lights | Included |
Brakelights | LED |
Headlights | Automatic Highbeams |
Door Auto-Latch | Included |
Glass | Laminated |
2024 Bentley Flying Spur: Interior
Front Seats | Dual Heated & Ventilated Bucket Seats with 24-way power adjustable seats, memory, and active massage |
Rear Seats | Bench Front Facing Heated Power Reclining with Massaging Lumbar, Power Fore/Aft, Power Cushion Tilt, Power Articulating Upper Backrest |
Driver Seat | Included |
Passenger Seat | Included |
Steering Column | Power Tilt/Telescoping |
Gauges | Speedometer, Odometer, Engine Coolant Temp, Tachometer, Traction Battery Level, Power/Regen, Traction Battery Temperature, Trip Odometer, Trip Computer |
Windows | Power Rear Windows with Power 2nd Row Sun Blinds |
Internet Access | Mobile Hotspot |
Steering Wheel | Heated Leather |
Cupholders | Front and Rear |
Compass | Included |
Key | Proximity Key For Doors And Push Button Start |
Keyless Entry | Remote Keyless Entry with Integrated Key Transmitter and Illuminated Entry |
Remote Releases | Proximity Cargo Access and Power Fuel |
Cruise Control | Included with Steering Wheel Controls |
Air Conditioning | Dual Zone Front And Rear Automatic with Rear HVAC and Separate Controls |
HVAC | Underseat Ducts, Headliner/Pillar Ducts, Console Ducts |
Glove Box | Illuminated Locking |
Interior Trim | Deluxe Sound Insulation, Genuine Wood/Chrome Instrument Panel Insert, Genuine Wood/Chrome Door Panel Insert, Aluminum/Genuine Wood Console Insert, Chrome/Aluminum Interior Accents, Leather Upholstered Dashboard |
Headliner | Full Alcantara Simulated Suede |
Door Trim | Leather Insert |
Gear Shifter | Leather/Chrome Material |
Seat Trim | Premium Leather |
Rearview Mirror | Day-Night Auto-Dimming |
Visor Vanity Mirrors | Driver And Passenger with Illumination |
Console | Full Floor with Covered Storage, Mini Overhead, and 2 12V DC Power Outlets |
Lighting | Front And Rear Map Lights, Fade-To-Off Interior Lighting |
Carpet | Full Carpet Floor Covering with Front And Rear Mats, Trunk Lid/Rear Cargo Door Trim |
Cargo Features | Tire Mobility Kit |
Cargo Space Lights | Included |
Memory Settings | Front And Rear Seats, Door Mirrors, and Steering Wheel |
FOB Controls | Cargo Access and Windows |
Cell Phone Integration | Voice Activated |
Smart Device Integration | Included |
Storage | Interior Concealed, Driver/Passenger/Rear Door Bins |
Power Windows | 1st Row with Front And Rear 1-Touch Up/Down |
Accessory Power | Delayed |
Door Locks | Power with Autolock Feature |
Driver Information Center | Included |
Speedometer | Redundant Digital |
Trip Computer | Included |
Outside Temperature Gauge | Included |
Appearance | Digital/Analog |
Seats | Leather Back Material |
Head Restraints | Power Anti-Whiplash Adjustable Front and Rear |
Armrests | Front Center with Storage and Rear Center with Pass-Thru and Storage |
Seatback Storage | 2 Pockets |
Alarm | Perimeter |
Immobilizer | Included |
Power Outlets | 2 12V DC |
Air Filtration | Included |
2024 Bentley Flying Spur: Entertainment
Radio | AM/FM/MP3 Digital Audio System with Navigation, including 10 speakers, Apple CarPlay, apps control, Bluetooth connectivity, connection to external entertainment devices, 12" touch screen entertainment display, voice activating system, and Wi-Fi network |
Radio Controls | Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Multi-Source Rear Controls, Radio Data System, and 60 GB Internal Memory |
Audio Theft Deterrent | Included |
Streaming Audio | Included |
Antenna | Concealed Diversity |
Phone Connectivity | Bluetooth Wireless |
Display | 2 LCD Monitors In The Front |
2024 Bentley Flying Spur: Safety
Electronic Stability Control (ESC) | Included |
ABS And Driveline Traction Control | Included |
Side Impact Beams | Included |
Driver And Passenger Seat-Mounted Side Airbags | Dual Stage |
Emergency Sos | Included |
Front And Rear Parking Sensors | Included |
Blind Spot Monitoring | Included |
City Safeguard and Reverse Traffic Warning | Included |
Aerial View Camera System | Included |
Collision Mitigation-Front | Included |
Collision Warning-Front | Included |
Tire Pressure Monitoring System | Tire Specific Low Tire Pressure Warning |
Dual Stage Front Airbags | Included |
Curtain Airbags | 1st And 2nd Row |
Airbag Occupancy Sensor | Included |
Rear Side-Impact Airbag | Included |
Rear Child Safety Locks | Included |
Outboard Safety Belts | Front with Rear Center 3 Point, Height Adjusters, and Pretensioners |
Back-Up Camera | Included |
Front Camera | Included |
Left Side Camera | Included |
Right Side Camera | Included |
2024 Bentley Flying Spur: Warranty
Basic | 3 Years | Unlimited Miles |
Drivetrain | 3 Years | Unlimited Miles |
Corrosion | 3 Years | Unlimited Miles |
Hybrid/Electric Components | 8 Years | 80,000 Miles |
Roadside Assistance | 3 Years | Unlimited Miles |
Maintenance | 3 Years | 30,000 Miles |
Comments